Theoretical Calculations on "Alternating Donor-Acceptor Thienoacenes Featuring Up to 23 Linearly Fused Rings"¶

This notebook is documenting the theoretical calculations performed performed for the work:

  • Jian-Cheng Song, Xin-Yu Tong, Bai-Yang Qian, Jianbin Lin, Pavlo O. Dral, Hui-Jun Zhang. Alternating Donor-Acceptor Thienoacenes Featuring Up to 23 Linearly Fused Rings. Submitted.

Initialize required libraries¶

In [ ]:
import mlatom as ml # run with MLatom version 3.19.1 or higher for the best experience

Optimized Structures¶

UAIQM optimizations were done scripts like this one for the [16]ITA molecule:

# Here we use UAIQM method
uaiqm = ml.models.methods(method="uaiqm_gfn2xtbstar@cc")

# Create a molecule object and read the geometry from .xyz file as initial guess
_16ITA = ml.molecule().read_from_xyz_file("predict1.xyz")

# Optimize the molecule using Gaussian optimizer
geomopt = ml.optimize_geometry(model=uaiqm, molecule=_16ITA, program="Gaussian")
# os.rename("gaussian.log", "9ITAb_opt.log")

# Calculate the frequencies for the optimized molecule
ml.freq(model=uaiqm, molecule=_16ITA, program="Gaussian")
# os.rename("gaussian.log", "9ITAb_freq.log")

_16ITA.dump(filename="16ITA.json", format="json")

Below we just load the finished calculations from the data file generated by MLatom. See subfolders for the raw input and output files.

Comparison of complete, 714-atom, crystal and UAIQM-optimized structures¶

In [42]:
# Here we uploaded the zipped json file and you can unzip it.
!unzip 16ITA_dimer/opt_freq_full_structure/UAIQM/16ITA.json.zip
ita16_uaiqm_dimer = ml.molecule.load(filename="16ITA_dimer/opt_freq_full_structure/UAIQM/16ITA.json", format="json")
print(ita16_uaiqm_dimer.frequencies[0])  # To ensure the UAIQM-optimized structure reachs its true minima.
ita16_uaiqm_dimer.view(width=800, height=300)
3.9766

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

In [3]:
ita16_crystal_dimer = ml.molecule().read_from_xyz_file("experiment/16ITA_crystal_structure/16ITA_crystal_stacked.xyz")
# Calculate RMSD between UAIQM-optimized and crystal structures
rmsd_16ita_dimer = ml.xyz.rmsd(ita16_uaiqm_dimer, ita16_crystal_dimer, reorder="inertia-Hungarian", check_reflection=True)
print(f"RMSD between UAIQM-optimized and crystal dimer structures: {rmsd_16ita_dimer}")
RMSD between UAIQM-optimized and crystal dimer structures: 2.947799021766158
In [4]:
ita16_crystal_dimer.view(width=1000, height=400)

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

Comparison of core structures of crystal and UAIQM-optimized [16]ITA¶

In [5]:
# Calculate the RMSD of core structure (removing flexible alkyl groups) of crystal and UAIQM-optimized [16]ITA
ita16_uaiqm_dimer_core = ml.molecule().read_from_xyz_file("16ITA_dimer/core_structure_of_dimer/16ITA_uaiqm_opted_core.xyz")
ita16_crystal_dimer_core = ml.molecule().read_from_xyz_file("experiment/16ITA_crystal_structure/16ITA_crystal_stacked_core.xyz")
rmsd_core = ml.xyz.rmsd(ita16_uaiqm_dimer_core, ita16_crystal_dimer_core)
print(f"RMSD between core UAIQM-optimized and crystal dimer structures: {rmsd_core:.3f} Angstrom")
ita16_uaiqm_dimer_core.view(width=800, height=600)
ita16_crystal_dimer_core.view(width=800, height=600)
RMSD between core UAIQM-optimized and crystal dimer structures: 1.450 Angstrom

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

Comparison of crystal and DFT (M06-2X-D3/def2-SVP)-optimized structure (gas phase) of model [16]ITA compound¶

In [6]:
ita16_crystal_core = ml.molecule().read_from_xyz_file("experiment/16ITA_crystal_structure/16ITA_crystal_model_compound.xyz")
ita16_crystal_core.view(width=800, height=400)

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

In [7]:
ita16_m062x = ml.molecule.load(filename="16ITA/opt_freq/m06-2x-d3_def2svp/P2.log", format="gaussian")
# Calculate RMSD between structures
rmsd_m062x = ml.xyz.rmsd(ita16_m062x, ita16_crystal_core, reorder="inertia-Hungarian", check_reflection=True)
print(f"RMSD of M062X-optimized wrt crystal: {rmsd_m062x:.3f} Angstrom")
ita16_m062x.view(width=800, height=600)
RMSD of M062X-optimized wrt crystal: 1.479 Angstrom

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

Comparison of crystal and UAIQM-optimized structure of model [16]ITA compound¶

In [8]:
ita16_uaiqm = ml.molecule.load(filename="16ITA/opt_freq/uaiqm/16ITA.json", format="json")
rmsd_uaiqm = ml.xyz.rmsd(ita16_uaiqm, ita16_crystal_core, reorder="inertia-Hungarian", check_reflection=True)
print(f"RMSD of UAIQM-optimized vs crystal structure: {rmsd_uaiqm:.3f} Angstrom")
ita16_uaiqm.view(width=800, height=400)
RMSD of UAIQM-optimized vs crystal structure: 1.263 Angstrom

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

The results of RMSD show that the UAIQM-optimized structure is slightly better than the M06-2X optimized structure.

UAIQM-optimized, gas-phase, model structures of [9]ITAb, [16]ITA, and [23]ITA with the tridecan-7-yl and hexyl groups replaced with methyl groups to accelerate the subsequent TD-DFT calculations¶

We load the files from the finished calculations. See the corresponding folders containing input and output results. Also see the more detailed summary with coordinates and energies below.

[9]ITAb¶

In [9]:
# We already optimized the geometry with MLatom with UAIQM method.
# Here we just load the json file.
itab9 = ml.molecule.load(filename='9ITAb/opt_freq/uaiqm/9ITAb.json', format='json')
In [10]:
# View the molecule
itab9.view(width=800, height=400)

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

In [11]:
# Check if we have any imaginary frequencies - the lowest frequency is postive in our case meaning that it is a true minimum
print(min(itab9.frequencies))
9.2464

[16]ITA¶

In [12]:
# We already optimized the geometry with MLatom with UAIQM method.
# Here we just load the json file.
ita16 = ml.molecule.load(filename='16ITA/opt_freq/uaiqm/16ITA.json', format='json')
In [13]:
# View the molecule
ita16.view(width=800, height=400)

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

In [14]:
# Check if there are any imaginary frequencies
print(min(ita16.frequencies))
3.1085

[23]ITA¶

In [15]:
# We already optimized the geometry with MLatom with UAIQM method.
# Here we just load the json file.
ita23 = ml.molecule.load(filename='23ITA/opt_freq/uaiqm/23ITA.json', format='json')
In [16]:
# View the molecule
ita23.view(width=800, height=400)

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

In [17]:
# Check if there are any imaginary frequencies
print(min(ita23.frequencies))
1.1284

Simulated UV-vis Spectra and Their Overall Analysis¶

Here we analyze the TD-DFT results with MLatom based on the Gaussian 16 output files.

The excited-state properties were calculated at TD-CAM-B3LYP/def2-SVP in chloroform using implicit solvent IEFPCM model.

[9]ITAb¶

In [18]:
itab9 = ml.molecule.load('9ITAb/uvvis/td-cam-b3lyp_def2svp_on_uaiqm/9ITA_uaiqm.log', format='gaussian')
# Dump the molecule in machine-readable JSON format
#itab9.dump('9ITAb/uvvis/td-cam-b3lyp_def2svp_on_uaiqm/9ITAb_uvvis.json', format='json')
# An example of loading the same molecule from the machine-readable JSON format
#itab9 = ml.molecule.load('9ITAb/uvvis/td-cam-b3lyp_def2svp_on_uaiqm/9ITAb_uvvis.json', format='json')
In [19]:
# Load experimental spectrum for comparison
itab9_uvvis_exp = ml.spectra.uvvis.load(filename='experiment/uvvis_exp/9ITAb_exp.txt')
In [20]:
# Plot and compare the experimental and theoretical spectra
ml.spectra.plot_uvvis(spectra=[itab9_uvvis_exp], molecule=itab9,
                              plotstart=240, plotend=900, normalize=True,
                              labels=["experimental", "theoretical"],
                              spc=True, 
                              band_width_slider=False, # You can use "band_width_slider=True" if you want to use slider to adjust band width.
                              shift=True, band_width=0.25)
Theoretical spectrum 1 is shifted by 49.99 nm

[16]ITA¶

In [21]:
ita16 = ml.molecule.load('16ITA/uvvis/td-cam-b3lyp_def2svp_on_uaiqm/16ITA_uaiqm.log', format='gaussian')
In [22]:
# Load experimental spectrum for comparison
ita16_uvvis_exp = ml.spectra.uvvis.load(filename='experiment/uvvis_exp/16ITA_exp.txt')
In [23]:
# Plot and compare the experimental and theoretical spectra
ml.spectra.plot_uvvis(spectra=[ita16_uvvis_exp], molecule=ita16,
                              plotstart=240, plotend=900, normalize=True,
                              labels=["experimental", "theoretical"],
                              spc=True, 
                              band_width_slider=False, # You can use "band_width_slider=True" if you want to use slider to adjust band width.
                              shift=True, band_width=0.2)
Theoretical spectrum 1 is shifted by 53.59 nm

Comparing monomer and dimer spectra with experiment¶

In [24]:
# Load the calculations for dimer at the same level as for monomer
ita16_dimer = ml.molecule.load('16ITA_dimer/uvvis/td-cam-b3lyp_def2svp_on_m06-2x-d3_def2svp/16ITA-dimer.log', format='gaussian')
In [25]:
# Plot and compare the experimental and theoretical (both monomer and dimer) spectra
ml.spectra.plot_uvvis(spectra=ita16_uvvis_exp, molecular_database=ml.molecular_database([ita16, ita16_dimer]),
                              plotstart=240, plotend=900, normalize=True,
                              labels=["exp", "theo-monomer", "theo-dimer"],
                              spc=True, band_width_slider=False, shift=True, band_width=0.2)
Theoretical spectrum 1 is shifted by 53.59 nm
Theoretical spectrum 2 is shifted by -95.61 nm

[23]ITA¶

In [26]:
ita23 = ml.molecule.load('23ITA/uvvis/td-cam-b3lyp_def2svp_on_uaiqm/23ITA_uaiqm.log', format='gaussian')
In [27]:
# Load experimental spectrum for comparison
ita23_uvvis_exp = ml.spectra.uvvis.load(filename='experiment/uvvis_exp/23ITA_exp.txt')
In [28]:
# Plot and compare the experimental and theoretical spectra
ml.spectra.plot_uvvis(spectra=[ita23_uvvis_exp], molecule=ita23,
                              plotstart=240, plotend=900, normalize=True,
                              labels=["experimental", "theoretical"],
                              spc=True, 
                              band_width_slider=False, # You can use "band_width_slider=True" if you want to use slider to adjust band width.
                              shift=True, band_width=0.25)
Theoretical spectrum 1 is shifted by 56.24 nm

Tables With Detailed Results Of Excited-State Calculations¶

In [29]:
import pandas as pd
from IPython.display import display, HTML
def get_table_mo_contributions(molecule):
    import numpy as np
    ex_strs = []; eVs = []; nms = []; fs = []; max_contribs = []
    for istate, state in enumerate(molecule.electronic_states[1:]):
        abs_coeffs = [abs(contrib['coeff']) for contrib in state.mo_contributions]
        maxcontrib = np.argmax(np.array(abs_coeffs))
        coeff = state.mo_contributions[maxcontrib]['coeff']
        
        unrestricted = {'A': u'\u03B1', 'B': u'\u03B2'}
        fromMO = u''
        nfromMO = 0
        spin = 'all'
        nOMOs = {'all': molecule.n_occ_mos, 'A': 0, 'B': 0}
        nfromMO = state.mo_contributions[maxcontrib]['from']
        fromMO += u'H'
        if nfromMO != nOMOs[spin]:
            fromMO += u'\u2212%d' % abs(nfromMO - nOMOs[spin])
        toMO = u''
        ntoMO = 0
        ntoMO = state.mo_contributions[maxcontrib]['to']
        toMO += u'L'
        if ntoMO != nOMOs[spin]+1:
            toMO += u'%+d' % (ntoMO - nOMOs[spin]-1)
        
        largest_contribution = u'%s \u2192 %s (%.2f)' % (fromMO, toMO, coeff)
        eV = molecule.excitation_energies[istate] * ml.constants.hartree2eV
        nm = ml.constants.eV2nm(eV)
        f = molecule.oscillator_strengths[istate]
        spins = {1: 'S', 2: 'D', 3: 'T', 4: 'Q'}
        mult = state.multiplicity
        ex_str = ''
        if mult in spins.keys():
            ex_str = f'{spins[mult]}{istate+1}'
        else:
            ex_str = f'{istate+1}'
        ex_strs.append(ex_str)
        eVs.append(eV)
        nms.append(nm)
        fs.append(f)
        max_contribs.append(largest_contribution)
    ex_df = pd.DataFrame({'Excitation': ex_strs,
                       'E, eV': eVs,
                       '𝜆, nm': nms,
                       'f': fs,
                       'Largest contribution': max_contribs})
    ex_df['E, eV'] = ex_df['E, eV'].apply(lambda x: f'{x:.2f}')
    ex_df['𝜆, nm'] = ex_df['𝜆, nm'].apply(lambda x: f'{x:.0f}')
    ex_df['f'] = ex_df['f'].apply(lambda x: f'{x:.2f}')
    
    print(f'The excitation energies (E), wavelength (𝜆), oscillator strengths (f),\nand the largest Kohn–Sham molecular orbital transition contributions (in parenthesis)\nfor the key vertical excitations. H – denotes HOMO, L – LUMO.')
    display(HTML(ex_df.to_html(escape=False, index=False)))
In [30]:
get_table_mo_contributions(itab9)
The excitation energies (E), wavelength (𝜆), oscillator strengths (f),
and the largest Kohn–Sham molecular orbital transition contributions (in parenthesis)
for the key vertical excitations. H – denotes HOMO, L – LUMO.
Excitation E, eV 𝜆, nm f Largest contribution
S1 2.41 515 0.13 H → L (0.62)
S2 2.47 502 0.30 H → L+1 (0.59)
S3 3.07 404 1.13 H−1 → L (0.47)
S4 3.25 381 0.23 H−3 → L+1 (0.37)
S5 3.27 379 0.01 H−1 → L+1 (0.51)
S6 3.31 375 0.26 H−3 → L (0.44)
S7 3.89 319 0.01 H−5 → L (0.41)
S8 3.93 315 0.21 H−5 → L+1 (0.38)
S9 3.98 311 0.00 H−8 → L (0.44)
S10 3.99 311 0.00 H−9 → L (0.44)
S11 4.02 309 0.03 H → L+2 (0.46)
S12 4.07 305 1.47 H → L+3 (0.47)
S13 4.11 302 0.00 H−13 → L+1 (0.42)
S14 4.11 302 0.00 H−13 → L (0.43)
S15 4.12 301 0.09 H−4 → L+1 (0.29)
S16 4.24 293 0.05 H−2 → L+1 (0.30)
S17 4.34 285 0.00 H−17 → L+1 (0.34)
S18 4.35 285 0.00 H−17 → L (0.35)
S19 4.40 282 0.03 H−12 → L (0.22)
S20 4.42 281 0.01 H−4 → L (0.28)
S21 4.55 273 0.00 H−20 → L (0.33)
S22 4.55 272 0.00 H−20 → L+1 (0.32)
S23 4.57 271 0.00 H−1 → L+2 (0.25)
S24 4.60 270 0.04 H−10 → L (0.37)
S25 4.68 265 0.00 H → L+5 (0.33)
S26 4.70 264 0.00 H → L+4 (0.31)
S27 4.71 263 0.18 H−1 → L+2 (0.32)
S28 4.80 258 0.15 H−14 → L (0.31)
S29 4.81 258 0.21 H−15 → L (0.23)
S30 4.91 253 0.23 H−1 → L+3 (0.41)
S31 4.98 249 0.04 H−2 → L+3 (0.41)
S32 5.05 246 0.00 H−2 → L+2 (0.53)
S33 5.08 244 0.03 H−19 → L+1 (0.25)
S34 5.14 241 0.00 H−19 → L (0.26)
S35 5.27 235 0.01 H−2 → L+5 (0.29)
S36 5.28 235 0.01 H−2 → L+4 (0.32)
S37 5.32 233 0.00 H → L+10 (0.52)
S38 5.37 231 0.00 H−23 → L+1 (0.35)
S39 5.38 231 0.00 H−24 → L+1 (0.36)
S40 5.41 229 0.01 H → L+11 (0.41)
S41 5.43 228 0.26 H → L+7 (0.30)
S42 5.43 228 0.03 H → L+6 (0.33)
S43 5.44 228 0.10 H → L+7 (0.30)
S44 5.47 227 0.00 H → L+6 (0.19)
S45 5.48 226 0.08 H−16 → L (0.19)
S46 5.49 226 0.02 H → L+9 (0.35)
S47 5.52 225 0.02 H−16 → L (0.21)
S48 5.54 224 0.01 H−16 → L+1 (0.31)
S49 5.55 223 0.02 H → L+5 (0.26)
S50 5.56 223 0.07 H → L+4 (0.25)
In [31]:
get_table_mo_contributions(ita16)
The excitation energies (E), wavelength (𝜆), oscillator strengths (f),
and the largest Kohn–Sham molecular orbital transition contributions (in parenthesis)
for the key vertical excitations. H – denotes HOMO, L – LUMO.
Excitation E, eV 𝜆, nm f Largest contribution
S1 2.14 578 0.52 H → L (0.63)
S2 2.41 514 0.03 H−1 → L (0.50)
S3 2.44 507 0.59 H−1 → L+1 (0.43)
S4 2.48 499 0.01 H−1 → L+2 (0.41)
S5 2.77 447 1.74 H−3 → L (0.48)
S6 3.05 407 0.08 H−2 → L (0.41)
S7 3.13 396 0.01 H−2 → L+1 (0.34)
S8 3.19 388 0.57 H−2 → L+2 (0.40)
S9 3.27 380 0.21 H−5 → L+2 (0.30)
S10 3.29 377 0.36 H−5 → L+1 (0.29)
S11 3.32 373 0.01 H−4 → L (0.37)
S12 3.60 345 0.00 H−5 → L (0.49)
S13 3.69 336 0.01 H−10 → L (0.56)
S14 3.70 335 0.00 H−6 → L (0.62)
S15 3.71 334 0.00 H−7 → L (0.66)
S16 3.74 332 0.00 H−9 → L (0.49)
S17 3.74 331 0.02 H−1 → L+1 (0.35)
S18 3.76 330 0.01 H−1 → L+2 (0.38)
S19 3.87 321 0.02 H−8 → L (0.35)
S20 3.90 318 1.31 H → L+4 (0.40)
S21 3.95 314 0.00 H−1 → L+2 (0.27)
S22 3.96 313 0.54 H−1 → L+1 (0.23)
S23 3.98 311 0.00 H−17 → L+2 (0.38)
S24 3.98 311 0.00 H−18 → L+1 (0.43)
S25 3.99 311 0.01 H → L+3 (0.43)
S26 4.03 308 1.33 H−1 → L+5 (0.30)
S27 4.06 305 0.04 H → L+5 (0.29)
S28 4.08 304 0.00 H−23 → L (0.47)
S29 4.09 303 0.01 H−26 → L (0.29)
S30 4.11 302 0.00 H−22 → L+2 (0.24)
S31 4.11 302 0.00 H−22 → L+1 (0.26)
S32 4.15 299 0.01 H−4 → L (0.24)
S33 4.16 298 0.06 H−3 → L+2 (0.22)
S34 4.19 296 0.00 H−3 → L+1 (0.23)
S35 4.25 291 0.05 H−34 → L (0.37)
S36 4.27 290 0.09 H−12 → L (0.27)
S37 4.29 289 0.00 H−1 → L+4 (0.28)
S38 4.35 285 0.01 H−33 → L+2 (0.27)
S39 4.35 285 0.00 H−33 → L+1 (0.41)
S40 4.35 285 0.01 H−2 → L+2 (0.27)
S41 4.37 284 0.00 H−2 → L+1 (0.34)
S42 4.43 280 0.09 H−1 → L+3 (0.34)
S43 4.45 279 0.05 H−12 → L (0.29)
S44 4.46 278 0.00 H−40 → L (0.41)
S45 4.51 275 0.00 H−4 → L+2 (0.26)
S46 4.54 273 0.03 H−3 → L+1 (0.27)
S47 4.55 273 0.04 H−38 → L+2 (0.24)
S48 4.56 272 0.00 H−39 → L+1 (0.28)
S49 4.56 272 0.10 H−38 → L+2 (0.21)
S50 4.58 271 0.18 H−3 → L+2 (0.25)
In [32]:
get_table_mo_contributions(ita16_dimer)
The excitation energies (E), wavelength (𝜆), oscillator strengths (f),
and the largest Kohn–Sham molecular orbital transition contributions (in parenthesis)
for the key vertical excitations. H – denotes HOMO, L – LUMO.
Excitation E, eV 𝜆, nm f Largest contribution
S1 0.13 9589 0.01 H → L (1.68)
S2 0.14 8744 0.00 H → L+1 (0.99)
S3 0.45 2770 0.10 H → L+6 (0.68)
S4 0.58 2148 0.13 H → L+2 (0.63)
S5 0.60 2063 0.00 H → L+5 (0.44)
S6 0.82 1505 0.00 H → L+5 (0.53)
S7 0.83 1491 0.01 H → L+4 (0.60)
S8 1.81 686 0.01 H−2 → L (0.53)
S9 1.82 681 0.00 H−2 → L+1 (0.49)
S10 1.84 676 0.01 H−1 → L (0.49)
S11 1.84 675 0.08 H−1 → L+1 (0.47)
S12 1.91 649 0.00 H−2 → L+3 (0.33)
S13 1.93 643 0.15 H−1 → L+3 (0.40)
S14 2.03 610 0.45 H → L+9 (0.58)
S15 2.09 592 0.00 H−3 → L+1 (0.32)
S16 2.11 589 0.27 H−1 → L+5 (0.34)
S17 2.12 586 0.00 H−1 → L+4 (0.36)
S18 2.14 580 0.38 H−2 → L+4 (0.28)
S19 2.18 569 0.05 H−3 → L+3 (0.28)
S20 2.18 569 0.19 H−2 → L+6 (0.34)
S21 2.19 567 0.00 H → L+10 (0.38)
S22 2.25 551 0.06 H−3 → L (0.40)
S23 2.32 535 0.00 H−4 → L (0.58)
S24 2.38 520 0.00 H → L+7 (0.38)
S25 2.39 518 0.06 H−4 → L+1 (0.36)
S26 2.41 515 0.00 H → L+13 (0.32)
S27 2.42 512 0.00 H → L+13 (0.43)
S28 2.49 498 0.00 H−30 → L+4 (0.19)
S29 2.49 498 0.00 H−30 → L+2 (0.18)
S30 2.50 496 0.00 H → L+8 (0.53)
S31 2.54 489 0.23 H−5 → L (0.26)
S32 2.54 488 0.02 H−5 → L+1 (0.37)
S33 2.55 487 0.05 H → L+7 (0.41)
S34 2.56 485 0.07 H−11 → L (0.49)
S35 2.56 484 0.02 H−12 → L (0.50)
S36 2.60 477 0.02 H−5 → L (0.41)
S37 2.64 470 0.00 H−5 → L+3 (0.25)
S38 2.66 467 1.11 H−5 → L+4 (0.25)
S39 2.69 461 0.00 H−5 → L+5 (0.31)
S40 2.70 460 0.04 H−5 → L (0.24)
S41 2.70 459 0.00 H−19 → L (0.36)
S42 2.71 457 0.04 H−18 → L (0.31)
S43 2.73 454 0.00 H−17 → L (0.27)
S44 2.75 451 0.08 H−35 → L+4 (0.19)
S45 2.75 451 0.02 H−35 → L+5 (-0.22)
S46 2.75 450 0.01 H−16 → L (0.23)
S47 2.77 447 0.02 H−2 → L+2 (0.27)
S48 2.78 447 0.01 H−2 → L+3 (0.28)
S49 2.78 446 0.00 H−4 → L+6 (0.34)
S50 2.81 442 0.73 H−2 → L+4 (0.23)
In [33]:
get_table_mo_contributions(ita23)
The excitation energies (E), wavelength (𝜆), oscillator strengths (f),
and the largest Kohn–Sham molecular orbital transition contributions (in parenthesis)
for the key vertical excitations. H – denotes HOMO, L – LUMO.
Excitation E, eV 𝜆, nm f Largest contribution
S1 2.13 582 0.82 H → L+1 (0.42)
S2 2.14 579 0.42 H → L (0.45)
S3 2.41 514 0.03 H−2 → L (0.49)
S4 2.43 510 0.40 H−2 → L+1 (0.39)
S5 2.47 502 0.10 H−1 → L+3 (0.38)
S6 2.48 499 0.16 H−2 → L+1 (0.32)
S7 2.71 457 2.72 H−5 → L (0.41)
S8 2.84 437 0.08 H−3 → L+1 (0.36)
S9 3.03 409 0.11 H−3 → L (0.33)
S10 3.07 404 0.15 H−3 → L+1 (0.31)
S11 3.14 395 0.44 H−4 → L+3 (0.26)
S12 3.17 391 0.00 H−4 → L+2 (0.31)
S13 3.26 381 0.47 H−8 → L+2 (0.27)
S14 3.27 380 0.27 H−6 → L+2 (0.28)
S15 3.28 378 0.02 H−4 → L+3 (0.27)
S16 3.31 375 0.02 H−1 → L+1 (0.31)
S17 3.51 353 0.00 H−1 → L (0.38)
S18 3.51 353 0.00 H−2 → L (0.38)
S19 3.58 347 0.01 H−8 → L (0.36)
S20 3.62 343 0.00 H−8 → L+1 (0.39)
S21 3.69 336 0.00 H−15 → L+1 (0.33)
S22 3.69 336 0.00 H−15 → L (0.36)
S23 3.70 335 0.00 H−10 → L (0.41)
S24 3.70 335 0.00 H−9 → L (0.34)
S25 3.70 335 0.00 H−11 → L (0.38)
S26 3.70 335 0.00 H−11 → L (0.33)
S27 3.73 333 0.05 H−16 → L (0.42)
S28 3.73 332 0.01 H−17 → L (0.43)
S29 3.74 331 0.02 H → L+2 (0.49)
S30 3.75 331 0.01 H → L+3 (0.49)
S31 3.86 321 0.64 H−13 → L+1 (0.24)
S32 3.88 320 0.36 H−5 → L+1 (0.27)
S33 3.89 319 1.88 H → L+7 (0.29)
S34 3.91 317 0.06 H−1 → L+3 (0.31)
S35 3.92 317 0.18 H−1 → L+2 (0.39)
S36 3.93 315 0.11 H−1 → L+3 (0.26)
S37 3.98 311 0.00 H−27 → L+3 (0.26)
S38 3.98 311 0.01 H−27 → L+2 (0.36)
S39 3.99 311 0.00 H → L+4 (0.35)
S40 4.00 310 0.51 H → L+5 (0.35)
S41 4.01 310 0.06 H−2 → L+3 (0.37)
S42 4.01 309 0.13 H−2 → L+2 (0.35)
S43 4.04 307 0.01 H−4 → L (0.24)
S44 4.05 306 0.50 H−33 → L (0.22)
S45 4.06 305 0.01 H−1 → L+9 (0.24)
S46 4.07 305 0.41 H−1 → L+8 (0.20)
S47 4.09 303 0.00 H−4 → L (0.25)
S48 4.10 302 0.00 H−38 → L+1 (0.27)
S49 4.11 302 0.00 H−38 → L (0.23)
S50 4.11 302 0.00 H−31 → L+2 (0.23)

Cartesian Coordinates, Energies, Number of Imaginary Frequencies of Optimized Structures¶

Below, we extract the basic information from the calculations. More information is contained in the raw output files and MLatom data formats saved in json files. How to use MLatom to check the calculation results are also shown above and below.

In [34]:
def print_summary(mol):
    import pandas as pd
    import numpy as np
    print(f'Total energy: {mol.energy:.13f} Hartree')
    print(f'ZPE:           {mol.ZPE:.7f} Hartree')
    print(f'H:            {mol.H:.7f} Hartree')
    print(f'G:            {mol.G:.7f} Hartree')
    print()
    nimag = np.sum(np.array(mol.frequencies) < 0)
    print(f'Number of imaginary frequencies: {nimag}')
    if nimag > 0:
        print(f'Lowest 10 frequencies: {mol.frequencies[:10]}')
    print()
    print(f'XYZ coordinates in Angstrom\n')
    with pd.option_context("display.max_rows", None, "display.max_columns", None):
        print(pd.DataFrame(mol.get_xyz_coordinates(), mol.get_element_symbols(), columns=list("XYZ")))
    mol.view(width=600)

[9]ITAb¶

UAIQM (gas phase)¶

In [35]:
print_summary(ml.molecule.load('9ITAb/opt_freq/uaiqm/9ITAb.json', format='json'))
Total energy: -2880.6542912731466 Hartree
ZPE:           0.5759070 Hartree
H:            -2880.0267270 Hartree
G:            -2880.1658310 Hartree

Number of imaginary frequencies: 0

XYZ coordinates in Angstrom

           X         Y         Z
C  -9.784601 -0.177590  0.009527
C  -9.741426  1.218930  0.025849
C  -8.517872  1.863018  0.026075
C  -7.314531  1.133155  0.010039
C  -7.346656 -0.287956 -0.004714
C  -8.611753 -0.912660 -0.004986
C  -6.079071  1.799296  0.008143
C  -4.918990  1.052796 -0.012750
C  -4.905931 -0.377675 -0.027738
C  -6.146255 -1.038907 -0.018157
C  -6.243985 -2.516387 -0.014666
N  -7.514715 -3.079034 -0.034465
C  -8.719877 -2.386352 -0.022807
C  -8.493384  3.345757  0.043329
N  -7.233072  3.944116  0.041891
C  -6.021806  3.269272  0.025251
O  -9.790192 -2.960818 -0.026026
O  -5.273706 -3.253647  0.006840
O  -9.510870  4.007482  0.058231
O  -4.965747  3.880282  0.025121
S  -3.268335  1.785521 -0.026035
C  -2.546472  0.085492 -0.062554
C  -3.554416 -0.861645 -0.056135
C  -1.190879 -0.383867 -0.094238
C  -1.175927 -1.804177 -0.128406
S  -2.832640 -2.549664 -0.098163
C   0.010870  0.345648 -0.085297
C   1.198882 -0.407946 -0.095505
C   1.178761 -1.824413 -0.130031
C  -0.004877 -2.547776 -0.164102
C   2.549983  0.063745 -0.065141
C   3.560089 -0.881051 -0.060190
S   2.836272 -2.571428 -0.103004
S   3.257053  1.774778 -0.027310
C   4.907777 -0.390186 -0.031127
C   4.911953  1.040569 -0.014226
C   6.065976  1.794996  0.008535
C   7.305760  1.137367  0.011111
C   7.347566 -0.283398 -0.005365
C   6.152653 -1.042642 -0.021606
C   8.503598  1.875600  0.029600
C   9.732238  1.241151  0.030355
C   9.784879 -0.155229  0.012563
C   8.617147 -0.898874 -0.004499
C   8.735104 -2.371935 -0.023643
N   7.534737 -3.073135 -0.038030
C   6.259662 -2.519401 -0.021780
C   5.988238  3.264476  0.027151
N   7.195667  3.946906  0.046018
C   8.458648  3.356042  0.048394
O   5.293772 -3.262474 -0.006329
O   9.809418 -2.938980 -0.025724
O   4.915684  3.848668  0.026078
O   9.459681  4.041837  0.065487
O  -0.019563 -3.908552 -0.251151
C   0.072859  1.846239 -0.058978
H -10.725390 -0.710485  0.007739
H -10.645815  1.811358  0.038029
H  10.633303  1.838878  0.044441
H  10.729391 -0.681531  0.011596
H  -0.915242  2.297991 -0.067441
H   0.603311  2.185802  0.831495
H   0.631045  2.213883 -0.920762
C   7.591485 -4.539472 -0.049345
H   7.133566 -4.926566  0.857920
